»ç¿ë·® Åë°è: www.grix.kr

Åë°è ±â°£: December 2017
ÃÖÁ¾ °»½ÅÀÏ 06-Dec-2017 06:02 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è December 2017
ÃÑ È÷Æ®¼ö 1887
ÃÑ ÆÄÀϼö 1567
Àüü Pages 223
Àüü Visits 133
ÃÑ KByte 26845
ÃÑ °³º° »çÀÌÆ® 114
ÃÑ °³º° URL 78
. Æò±Õ Max
Hits per Hour 13 1006
Hits per Day 314 1177
Files per Day 261 1036
Pages per Day 37 69
Sites per Day 19 42
Visits per Day 22 31
KBytes per Day 4474 9409
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 83.04% 1567
Code 404 - Not Found 16.96% 320

Daily usage for December 2017

ÀϺ° Åë°è December 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 191 10.12% 147 9.38% 49 21.97% 26 19.55% 28 24.56% 4340 16.17%
2 1177 62.37% 1036 66.11% 69 30.94% 25 18.80% 42 36.84% 9409 35.05%
3 150 7.95% 115 7.34% 30 13.45% 24 18.05% 30 26.32% 2988 11.13%
4 131 6.94% 99 6.32% 26 11.66% 20 15.04% 21 18.42% 2806 10.45%
5 196 10.39% 138 8.81% 40 17.94% 31 23.31% 27 23.68% 6159 22.94%
6 42 2.23% 32 2.04% 9 4.04% 7 5.26% 19 16.67% 1143 4.26%

Hourly usage for December 2017

½Ã°£´ëº° Åë°è December 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 11 68 3.60% 6 40 2.55% 0 5 2.24% 278 1668 6.21%
1 2 13 0.69% 1 11 0.70% 0 2 0.90% 11 67 0.25%
2 11 68 3.60% 8 50 3.19% 2 12 5.38% 236 1417 5.28%
3 9 59 3.13% 7 43 2.74% 2 12 5.38% 247 1480 5.51%
4 3 18 0.95% 2 13 0.83% 1 7 3.14% 16 96 0.36%
5 7 44 2.33% 6 36 2.30% 1 9 4.04% 182 1090 4.06%
6 5 35 1.85% 4 27 1.72% 1 10 4.48% 121 725 2.70%
7 3 19 1.01% 1 10 0.64% 0 4 1.79% 180 1078 4.01%
8 171 1029 54.53% 156 940 59.99% 6 41 18.39% 1026 6155 22.93%
9 7 46 2.44% 6 39 2.49% 1 9 4.04% 202 1210 4.51%
10 6 41 2.17% 4 24 1.53% 1 11 4.93% 194 1164 4.34%
11 6 41 2.17% 5 33 2.11% 1 6 2.69% 147 882 3.28%
12 1 8 0.42% 1 6 0.38% 1 6 2.69% 10 63 0.23%
13 8 53 2.81% 6 36 2.30% 1 7 3.14% 294 1765 6.57%
14 4 24 1.27% 2 16 1.02% 1 7 3.14% 155 931 3.47%
15 17 103 5.46% 13 83 5.30% 4 29 13.00% 304 1825 6.80%
16 1 7 0.37% 0 5 0.32% 0 5 2.24% 8 45 0.17%
17 1 6 0.32% 0 4 0.26% 0 2 0.90% 84 503 1.87%
18 6 38 2.01% 4 28 1.79% 0 4 1.79% 202 1213 4.52%
19 7 42 2.23% 5 32 2.04% 1 8 3.59% 122 731 2.72%
20 3 21 1.11% 2 14 0.89% 1 10 4.48% 20 121 0.45%
21 5 32 1.70% 4 27 1.72% 1 6 2.69% 119 715 2.66%
22 2 16 0.85% 1 11 0.70% 0 5 2.24% 12 71 0.26%
23 9 56 2.97% 6 39 2.49% 1 6 2.69% 305 1831 6.82%

ȗˤ 16 / 78 URL
# Hits KBytes URL
1 138 7.31% 1158 4.31% /
2 134 7.10% 262 0.98% /inc/js/Print_flash.js
3 58 3.07% 744 2.77% /asapro/board/show.htm
4 36 1.91% 237 0.88% /~AsaProgram/asapro/board/js/board_preCheck.js
5 26 1.38% 380 1.41% /asapro/board/list.htm
6 26 1.38% 1608 5.99% /img/menu.swf
7 25 1.32% 11337 42.23% /img/main.swf
8 17 0.90% 3301 12.30% /download.php
9 15 0.79% 81 0.30% /sub5_1.php
10 10 0.53% 59 0.22% /sitemap.php
11 10 0.53% 147 0.55% /sub6_1.php
12 8 0.42% 83 0.31% /sub3_1.php
13 5 0.26% 241 0.90% /sub1_1.php
14 4 0.21% 20 0.07% /sub2_1.php
15 4 0.21% 17 0.06% /sub4_1.php
16 1 0.05% 0 0.00% /asapro/board/

ȗˤ 10 / 78 URL By KBytes
# Hits KBytes URL
1 25 1.32% 11337 42.23% /img/main.swf
2 17 0.90% 3301 12.30% /download.php
3 26 1.38% 1608 5.99% /img/menu.swf
4 138 7.31% 1158 4.31% /
5 58 3.07% 744 2.77% /asapro/board/show.htm
6 26 1.38% 380 1.41% /asapro/board/list.htm
7 134 7.10% 262 0.98% /inc/js/Print_flash.js
8 5 0.26% 241 0.90% /sub1_1.php
9 36 1.91% 237 0.88% /~AsaProgram/asapro/board/js/board_preCheck.js
10 10 0.53% 147 0.55% /sub6_1.php

ȗˤ 4 / 4 Total Entry Pages
# Hits Visits URL
1 138 7.31% 106 79.70% /
2 58 3.07% 21 15.79% /asapro/board/show.htm
3 26 1.38% 5 3.76% /asapro/board/list.htm
4 1 0.05% 1 0.75% /asapro/board/

ȗˤ 4 / 4 Total Exit Pages
# Hits Visits URL
1 138 7.31% 100 75.76% /
2 58 3.07% 24 18.18% /asapro/board/show.htm
3 26 1.38% 7 5.30% /asapro/board/list.htm
4 1 0.05% 1 0.76% /asapro/board/

»óÀ§ 30 / 114 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1002 53.10% 922 58.84% 5663 21.10% 1 0.75% 192.99.66.206
2 229 12.14% 184 11.74% 6482 24.15% 10 7.52% 123.143.201.78
3 112 5.94% 90 5.74% 3235 12.05% 5 3.76% 123.143.201.76
4 98 5.19% 65 4.15% 2514 9.37% 14 10.53% 121.147.42.17
5 57 3.02% 42 2.68% 1648 6.14% 5 3.76% 119.207.72.111
6 48 2.54% 35 2.23% 1554 5.79% 8 6.02% 119.207.72.108
7 36 1.91% 32 2.04% 431 1.60% 1 0.75% 121.189.37.17
8 26 1.38% 11 0.70% 570 2.12% 6 4.51% 37.9.113.113
9 21 1.11% 14 0.89% 601 2.24% 6 4.51% 119.207.72.110
10 20 1.06% 2 0.13% 11 0.04% 0 0.00% 40.77.167.99
11 16 0.85% 14 0.89% 629 2.34% 0 0.00% 40.77.179.156
12 14 0.74% 8 0.51% 1053 3.92% 2 1.50% 121.128.130.23
13 12 0.64% 10 0.64% 60 0.22% 3 2.26% 119.207.72.109
14 8 0.42% 6 0.38% 73 0.27% 4 3.01% 66.249.64.29
15 7 0.37% 7 0.45% 145 0.54% 2 1.50% 207.46.13.168
16 7 0.37% 7 0.45% 66 0.25% 7 5.26% 207.46.13.29
17 6 0.32% 6 0.38% 57 0.21% 6 4.51% 222.111.199.162
18 6 0.32% 4 0.26% 36 0.14% 1 0.75% 222.111.199.196
19 6 0.32% 3 0.19% 28 0.11% 3 2.26% 222.111.247.169
20 6 0.32% 2 0.13% 19 0.07% 1 0.75% 66.249.70.17
21 5 0.26% 4 0.26% 31 0.12% 0 0.00% 40.77.167.54
22 5 0.26% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
23 5 0.26% 1 0.06% 9 0.04% 1 0.75% 66.249.64.28
24 4 0.21% 2 0.13% 11 0.04% 1 0.75% 121.156.121.93
25 4 0.21% 2 0.13% 11 0.04% 1 0.75% 175.121.154.134
26 4 0.21% 0 0.00% 0 0.00% 0 0.00% 203.241.146.196
27 4 0.21% 3 0.19% 11 0.04% 0 0.00% 207.46.13.3
28 4 0.21% 2 0.13% 11 0.04% 0 0.00% 40.77.167.14
29 4 0.21% 4 0.26% 9 0.03% 0 0.00% 40.77.167.19
30 4 0.21% 2 0.13% 19 0.07% 2 1.50% 5.255.253.3

»óÀ§ 10 / 114 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 229 12.14% 184 11.74% 6482 24.15% 10 7.52% 123.143.201.78
2 1002 53.10% 922 58.84% 5663 21.10% 1 0.75% 192.99.66.206
3 112 5.94% 90 5.74% 3235 12.05% 5 3.76% 123.143.201.76
4 98 5.19% 65 4.15% 2514 9.37% 14 10.53% 121.147.42.17
5 57 3.02% 42 2.68% 1648 6.14% 5 3.76% 119.207.72.111
6 48 2.54% 35 2.23% 1554 5.79% 8 6.02% 119.207.72.108
7 14 0.74% 8 0.51% 1053 3.92% 2 1.50% 121.128.130.23
8 16 0.85% 14 0.89% 629 2.34% 0 0.00% 40.77.179.156
9 21 1.11% 14 0.89% 601 2.24% 6 4.51% 119.207.72.110
10 26 1.38% 11 0.70% 570 2.12% 6 4.51% 37.9.113.113

Usage by Country for December 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 1887 100.00% 1567 100.00% 26845 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23