»ç¿ë·® Åë°è: www.grix.kr

Åë°è ±â°£: March 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è March 2017
ÃÑ È÷Æ®¼ö 5799
ÃÑ ÆÄÀϼö 3520
Àüü Pages 1142
Àüü Visits 654
ÃÑ KByte 86744
ÃÑ °³º° »çÀÌÆ® 281
ÃÑ °³º° URL 250
. Æò±Õ Max
Hits per Hour 7 507
Hits per Day 187 904
Files per Day 113 277
Pages per Day 36 167
Sites per Day 9 43
Visits per Day 21 34
KBytes per Day 2798 4418
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 60.70% 3520
Code 206 - Partial Content 0.09% 5
Code 304 - Not Modified 10.57% 613
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 28.59% 1658
Code 406 - Not Acceptable 0.02% 1

Daily usage for March 2017

ÀϺ° Åë°è March 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 183 3.16% 142 4.03% 50 4.38% 31 4.74% 28 9.96% 3970 4.58%
2 75 1.29% 47 1.34% 17 1.49% 15 2.29% 14 4.98% 1401 1.61%
3 185 3.19% 139 3.95% 47 4.12% 32 4.89% 23 8.19% 4418 5.09%
4 142 2.45% 100 2.84% 28 2.45% 26 3.98% 37 13.17% 3018 3.48%
5 105 1.81% 76 2.16% 18 1.58% 14 2.14% 16 5.69% 2641 3.05%
6 146 2.52% 107 3.04% 29 2.54% 25 3.82% 25 8.90% 2930 3.38%
7 103 1.78% 67 1.90% 17 1.49% 15 2.29% 18 6.41% 2656 3.06%
8 122 2.10% 88 2.50% 25 2.19% 22 3.36% 23 8.19% 1833 2.11%
9 200 3.45% 150 4.26% 75 6.57% 34 5.20% 28 9.96% 3546 4.09%
10 904 15.59% 268 7.61% 48 4.20% 22 3.36% 16 5.69% 3725 4.29%
11 108 1.86% 74 2.10% 30 2.63% 25 3.82% 25 8.90% 2602 3.00%
12 111 1.91% 79 2.24% 33 2.89% 28 4.28% 21 7.47% 2302 2.65%
13 175 3.02% 126 3.58% 35 3.06% 31 4.74% 25 8.90% 3572 4.12%
14 139 2.40% 90 2.56% 34 2.98% 25 3.82% 26 9.25% 2341 2.70%
15 822 14.17% 276 7.84% 167 14.62% 32 4.89% 43 15.30% 4220 4.87%
16 145 2.50% 118 3.35% 65 5.69% 23 3.52% 24 8.54% 2791 3.22%
17 111 1.91% 69 1.96% 38 3.33% 19 2.91% 30 10.68% 2658 3.06%
18 159 2.74% 121 3.44% 36 3.15% 24 3.67% 25 8.90% 3124 3.60%
19 137 2.36% 101 2.87% 28 2.45% 22 3.36% 19 6.76% 3479 4.01%
20 77 1.33% 52 1.48% 19 1.66% 16 2.45% 22 7.83% 1016 1.17%
21 169 2.91% 124 3.52% 63 5.52% 23 3.52% 27 9.61% 3267 3.77%
22 117 2.02% 84 2.39% 15 1.31% 13 1.99% 18 6.41% 2673 3.08%
23 243 4.19% 214 6.08% 30 2.63% 10 1.53% 17 6.05% 2360 2.72%
24 124 2.14% 85 2.41% 29 2.54% 18 2.75% 26 9.25% 2236 2.58%
25 112 1.93% 82 2.33% 34 2.98% 15 2.29% 20 7.12% 1863 2.15%
26 77 1.33% 49 1.39% 13 1.14% 11 1.68% 17 6.05% 2283 2.63%
27 92 1.59% 60 1.70% 12 1.05% 10 1.53% 18 6.41% 2171 2.50%
28 145 2.50% 102 2.90% 29 2.54% 19 2.91% 29 10.32% 2515 2.90%
29 356 6.14% 277 7.87% 31 2.71% 16 2.45% 25 8.90% 3799 4.38%
30 109 1.88% 81 2.30% 19 1.66% 15 2.29% 18 6.41% 3139 3.62%
31 106 1.83% 72 2.05% 28 2.45% 24 3.67% 26 9.25% 2193 2.53%

Hourly usage for March 2017

½Ã°£´ëº° Åë°è March 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 6 210 3.62% 4 153 4.35% 0 25 2.19% 173 5362 6.18%
1 7 226 3.90% 5 166 4.72% 0 24 2.10% 198 6147 7.09%
2 6 190 3.28% 4 141 4.01% 2 68 5.95% 94 2921 3.37%
3 3 108 1.86% 2 74 2.10% 0 29 2.54% 68 2118 2.44%
4 2 92 1.59% 1 56 1.59% 1 53 4.64% 22 687 0.79%
5 6 201 3.47% 4 151 4.29% 1 38 3.33% 169 5237 6.04%
6 4 132 2.28% 3 93 2.64% 1 56 4.90% 64 1975 2.28%
7 4 127 2.19% 2 91 2.59% 1 33 2.89% 92 2847 3.28%
8 17 528 9.11% 7 222 6.31% 1 43 3.77% 94 2923 3.37%
9 25 781 13.47% 10 328 9.32% 1 61 5.34% 164 5097 5.88%
10 7 218 3.76% 6 200 5.68% 0 25 2.19% 67 2072 2.39%
11 10 322 5.55% 8 269 7.64% 1 58 5.08% 145 4506 5.19%
12 5 169 2.91% 3 111 3.15% 0 26 2.28% 145 4507 5.20%
13 13 409 7.05% 10 316 8.98% 3 95 8.32% 295 9131 10.53%
14 5 161 2.78% 3 115 3.27% 0 27 2.36% 102 3169 3.65%
15 19 610 10.52% 2 85 2.41% 4 149 13.05% 59 1819 2.10%
16 4 138 2.38% 2 90 2.56% 0 26 2.28% 90 2782 3.21%
17 8 256 4.41% 5 173 4.91% 1 41 3.59% 147 4557 5.25%
18 5 175 3.02% 4 129 3.66% 1 31 2.71% 85 2641 3.04%
19 4 150 2.59% 3 116 3.30% 1 34 2.98% 127 3930 4.53%
20 4 152 2.62% 3 112 3.18% 1 36 3.15% 115 3573 4.12%
21 2 67 1.16% 1 47 1.34% 0 19 1.66% 29 890 1.03%
22 5 174 3.00% 3 120 3.41% 1 38 3.33% 115 3575 4.12%
23 6 203 3.50% 5 162 4.60% 3 107 9.37% 138 4277 4.93%

ȗˤ 30 / 250 URL
# Hits KBytes URL
1 630 10.86% 5271 6.08% /
2 263 4.54% 3446 3.97% /asapro/board/show.htm
3 187 3.22% 360 0.42% /inc/js/Print_flash.js
4 106 1.83% 6495 7.49% /img/menu.swf
5 104 1.79% 47161 54.37% /img/main.swf
6 78 1.35% 1143 1.32% /asapro/board/list.htm
7 74 1.28% 1092 1.26% /sub6_1.php
8 22 0.38% 3 0.00% /link.css
9 22 0.38% 1354 1.56% /list.htm
10 21 0.36% 1014 1.17% /sub1_1.php
11 20 0.34% 2 0.00% /~AsaProgram/asapro2/www/skin/webmail/hStick/hStickBlue/image/skin_style.css
12 19 0.33% 102 0.12% /sub5_1.php
13 16 0.28% 166 0.19% /sub3_1.php
14 15 0.26% 3644 4.20% /download.php
15 15 0.26% 31 0.04% /~AsaProgram/library/js/ajax.js
16 14 0.24% 83 0.10% /sitemap.php
17 14 0.24% 69 0.08% /sub2_1.php
18 13 0.22% 55 0.06% /sub4_1.php
19 8 0.14% 1 0.00% /loginMail.htm
20 6 0.10% 426 0.49% /trash.htm
21 4 0.07% 83 0.10% /iframe_read.htm
22 4 0.07% 0 0.00% /logout.php
23 4 0.07% 161 0.19% /read.htm
24 4 0.07% 12 0.01% /road.files/themedata.thmx
25 3 0.05% 1 0.00% /road.files/filelist.xml
26 2 0.03% 1 0.00% /road.files/colorschememapping.xml
27 2 0.03% 13 0.02% /~AsaProgram/asapro/board/js/board_preCheck.js
28 1 0.02% 539 0.62% /file_view.htm
29 1 0.02% 0 0.00% /road.files/item0001.xml
30 1 0.02% 54 0.06% /sent.htm

ȗˤ 10 / 250 URL By KBytes
# Hits KBytes URL
1 104 1.79% 47161 54.37% /img/main.swf
2 106 1.83% 6495 7.49% /img/menu.swf
3 630 10.86% 5271 6.08% /
4 15 0.26% 3644 4.20% /download.php
5 263 4.54% 3446 3.97% /asapro/board/show.htm
6 22 0.38% 1354 1.56% /list.htm
7 78 1.35% 1143 1.32% /asapro/board/list.htm
8 74 1.28% 1092 1.26% /sub6_1.php
9 21 0.36% 1014 1.17% /sub1_1.php
10 1 0.02% 539 0.62% /file_view.htm

ȗˤ 3 / 3 Total Entry Pages
# Hits Visits URL
1 630 10.86% 518 79.45% /
2 263 4.54% 107 16.41% /asapro/board/show.htm
3 78 1.35% 27 4.14% /asapro/board/list.htm

ȗˤ 4 / 4 Total Exit Pages
# Hits Visits URL
1 630 10.86% 500 77.16% /
2 263 4.54% 123 18.98% /asapro/board/show.htm
3 78 1.35% 21 3.24% /asapro/board/list.htm
4 8 0.14% 4 0.62% /loginMail.htm

»óÀ§ 30 / 281 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 910 15.69% 307 8.72% 2424 2.79% 2 0.31% 219.240.197.119
2 894 15.42% 715 20.31% 25274 29.14% 39 5.96% 123.143.201.78
3 569 9.81% 457 12.98% 16775 19.34% 26 3.98% 123.143.201.76
4 506 8.73% 14 0.40% 132 0.15% 1 0.15% 125.64.94.206
5 446 7.69% 324 9.20% 13434 15.49% 21 3.21% 119.207.72.202
6 303 5.23% 303 8.61% 1592 1.84% 2 0.31% 175.126.65.73
7 140 2.41% 72 2.05% 2629 3.03% 23 3.52% 5.255.253.87
8 120 2.07% 104 2.95% 2273 2.62% 2 0.31% 183.99.19.200
9 116 2.00% 69 1.96% 1125 1.30% 1 0.15% 218.55.42.149
10 92 1.59% 46 1.31% 263 0.30% 23 3.52% 1.222.89.67
11 85 1.47% 73 2.07% 530 0.61% 2 0.31% 119.207.134.13
12 76 1.31% 42 1.19% 404 0.47% 38 5.81% 66.249.64.163
13 68 1.17% 36 1.02% 381 0.44% 29 4.43% 66.249.64.159
14 56 0.97% 0 0.00% 0 0.00% 0 0.00% 203.241.146.192
15 56 0.97% 41 1.16% 434 0.50% 37 5.66% 66.249.64.167
16 50 0.86% 0 0.00% 0 0.00% 0 0.00% 203.241.146.196
17 45 0.78% 43 1.22% 574 0.66% 1 0.15% 92.221.148.1
18 44 0.76% 26 0.74% 304 0.35% 20 3.06% 66.249.64.7
19 40 0.69% 23 0.65% 245 0.28% 13 1.99% 66.249.64.4
20 38 0.66% 27 0.77% 257 0.30% 3 0.46% 1.235.55.175
21 38 0.66% 27 0.77% 771 0.89% 1 0.15% 110.70.47.121
22 37 0.64% 21 0.60% 2643 3.05% 6 0.92% 222.111.199.129
23 37 0.64% 29 0.82% 1252 1.44% 22 3.36% 222.111.199.162
24 36 0.62% 32 0.91% 431 0.50% 1 0.15% 121.189.37.18
25 36 0.62% 32 0.91% 431 0.50% 1 0.15% 121.189.37.53
26 36 0.62% 30 0.85% 1278 1.47% 2 0.31% 218.146.9.176
27 32 0.55% 26 0.74% 258 0.30% 1 0.15% 222.96.48.189
28 31 0.53% 25 0.71% 829 0.96% 11 1.68% 141.8.184.11
29 28 0.48% 11 0.31% 104 0.12% 10 1.53% 66.249.64.57
30 26 0.45% 23 0.65% 356 0.41% 0 0.00% 83.255.236.71

»óÀ§ 10 / 281 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 894 15.42% 715 20.31% 25274 29.14% 39 5.96% 123.143.201.78
2 569 9.81% 457 12.98% 16775 19.34% 26 3.98% 123.143.201.76
3 446 7.69% 324 9.20% 13434 15.49% 21 3.21% 119.207.72.202
4 37 0.64% 21 0.60% 2643 3.05% 6 0.92% 222.111.199.129
5 140 2.41% 72 2.05% 2629 3.03% 23 3.52% 5.255.253.87
6 910 15.69% 307 8.72% 2424 2.79% 2 0.31% 219.240.197.119
7 120 2.07% 104 2.95% 2273 2.62% 2 0.31% 183.99.19.200
8 303 5.23% 303 8.61% 1592 1.84% 2 0.31% 175.126.65.73
9 22 0.38% 12 0.34% 1580 1.82% 3 0.46% 121.128.130.23
10 36 0.62% 30 0.85% 1278 1.47% 2 0.31% 218.146.9.176

Usage by Country for March 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 5799 100.00% 3525 100.14% 86744 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23